| Original language | English |
|---|---|
| Title of host publication | STeP 2002 - Intelligence, The Art of Natural and Artificial |
| Subtitle of host publication | The 10th Finnish Artificial Intelligence Conference |
| Place of Publication | Helsinki |
| Publisher | Finnish Artificial Intelligence Society FAIS |
| Pages | 233-240 |
| ISBN (Print) | 951-96735-4-7 |
| Publication status | Published - 2002 |
| MoE publication type | A4 Article in a conference publication |
| Event | 10th Finnish Artificial Intelligence Conference, STeP 2002 - Oulu, Finland Duration: 15 Dec 2002 → 17 Dec 2002 |
Publication series
| Series | Publications of Finnish Society of Information Processing Science |
|---|---|
| Number | 18 |
| ISSN | 0782-0089 |
Conference
| Conference | 10th Finnish Artificial Intelligence Conference, STeP 2002 |
|---|---|
| Country/Territory | Finland |
| City | Oulu |
| Period | 15/12/02 → 17/12/02 |
Keywords
- data mining
Research output
- 1 Book (editor)
-
STeP 2002 - Intelligence, The Art of Natural and Artificial: The 10th Finnish Artificial Intelligence Conference
Ala-Siuru, P. (Editor) & Kaski, S. (Editor), 2002, Oulu: Finnish Artificial Intelligence Society FAIS. 314 p. (Publications of the Finnish Artificial Intelligence Society. Conference Series, Vol. 18).Research output: Book/Report › Book (editor) › Scientific › peer-review
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver