Abstract
This paper describes a method for on-line pH measurement in compacted water-saturated bentonite with a solid IrOx electrode. The results obtained in different experimental arrangements and different pH conditions are presented to illustrate the applicability of the method. The results show that it is possible to measure the pH in compacted bentonite and follow the change of the conditions as a function of time in long-term experiments.
| Original language | English |
|---|---|
| Title of host publication | Clay characterisation from nanoscopic to microscopic resolution |
| Subtitle of host publication | NEA CLAY CLUB Workshop Proceedings |
| Publisher | OECD NEA Nuclear Energy Agency |
| Pages | 45-48 |
| Publication status | Published - 2013 |
| MoE publication type | B3 Non-refereed article in conference proceedings |
| Event | NEA Clay Club Workshop - Karlsruhe, Germany Duration: 6 Sept 2011 → 8 Sept 2011 |
Conference
| Conference | NEA Clay Club Workshop |
|---|---|
| Country/Territory | Germany |
| City | Karlsruhe |
| Period | 6/09/11 → 8/09/11 |
Fingerprint
Dive into the research topics of 'A method for on-line measurement of pH in compacted bentonite'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver