Abstract
A new method for the estimation of forest variables at a
sub-pixel level was developed. The method takes into
consideration that coarse resolution pixels seldom belong
exclusively to any distinct ground class and that forest
variables are continuous rather than discrete.
| Original language | English |
|---|---|
| Title of host publication | Conference on Remote Sensing and Forest Monitoring |
| Subtitle of host publication | Proceedings: |
| Editors | T. Zawila-Niedzwiecki, M. Brach |
| Place of Publication | Luxembourg |
| Publisher | European Commission EC |
| Pages | 451-461 |
| Publication status | Published - 2000 |
| MoE publication type | Not Eligible |
| Event | IUFRO Conference on Remote Sensing and Forest Monitoring - Rogow, Poland Duration: 1 Jun 1999 → 3 Jun 1999 |
Conference
| Conference | IUFRO Conference on Remote Sensing and Forest Monitoring |
|---|---|
| Country/Territory | Poland |
| City | Rogow |
| Period | 1/06/99 → 3/06/99 |
Fingerprint
Dive into the research topics of 'A methodology to estimate forest variables at sub-pixel level'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver