Abstract
In this paper we will describe how a platform is being
developed for sharing data collected in Field Operational
Tests (FOTs). In these tests often a huge amount of data
is gathered about driver behaviour and the interaction
between drivers, vehicles, ITS, infrastructure and the
traffic environment. These datasets are often only partly
analysed, because of targeted research goals and lack of
resources. They may be of great value for other
organisations and researchers in order to answer further
research questions and to determine the impact of
wide-scale use of ITS. The paper will describe a how a
European platform for enabling data sharing and data
re-use is being developed.
Original language | English |
---|---|
Title of host publication | 21st World Congress on Intelligent Transport Systems and ITS America Annual Meeting 2014 |
Subtitle of host publication | Reinventing Transportation in our Connected World |
Place of Publication | Red Hook |
Publisher | Intelligent Transportation Society of America - ITS America |
Pages | 3721-3725 |
Volume | 5 |
ISBN (Print) | 978-1-5108-0040-3 |
Publication status | Published - 2014 |
MoE publication type | A4 Article in a conference publication |
Event | 21st World Congress on Intelligent Transport Systems, ITSWC 2014 - Detroit, United States Duration: 7 Sept 2014 → 11 Sept 2014 Conference number: 21 |
Conference
Conference | 21st World Congress on Intelligent Transport Systems, ITSWC 2014 |
---|---|
Abbreviated title | ITSWC 2014 |
Country/Territory | United States |
City | Detroit |
Period | 7/09/14 → 11/09/14 |
Keywords
- data analysis
- data re-use
- data sharing
- field operational tests