| Original language | English |
|---|---|
| Number of pages | 1 |
| Publication status | Published - Sept 2024 |
| MoE publication type | Not Eligible |
| Event | International Conference Applied Nuclear Physics, ANP 2024 - Thessaloniki, Greece Duration: 23 Sept 2024 → 27 Sept 2024 |
Conference
| Conference | International Conference Applied Nuclear Physics, ANP 2024 |
|---|---|
| Country/Territory | Greece |
| City | Thessaloniki |
| Period | 23/09/24 → 27/09/24 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 13 Climate Action
Keywords
- emission
- Accelerator mass spectrometry (AMS)
- biogenic CO2
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver