Abstract
New mobility services such as MaaS are expected to reduce the need to own a private car, to make mobility more sustainable and to be better able to answer travellers’ needs. The objective of the study was to analyse the willingness of car users to replace their cars with a MaaS service package. An online survey (N=1135) aimed at active car users in the Helsinki region was carried out. About one in eight car users who participated in the study were willing to give up his or her private car and replace it with a MaaS service package. For most variables describing the demographic characteristics of the car user, no statistically significant association with willingness to switch to MaaS was found. Exceptions to this were car user’s age and type of dwelling.
Original language | English |
---|---|
Title of host publication | 14th ITS European Congress |
Publisher | ERTICO - ITS Europe |
Number of pages | 12 |
Publication status | Published - 1 Jun 2022 |
MoE publication type | Not Eligible |
Event | 14th ITS European Congress - Exhibition and Conference Centre MEETT, Toulouse, France Duration: 30 May 2022 → 1 Jun 2022 Conference number: 14 https://2022.itseuropeancongress.com/congress-proceedings/ (Proceedings (not open)) |
Conference
Conference | 14th ITS European Congress |
---|---|
Country/Territory | France |
City | Toulouse |
Period | 30/05/22 → 1/06/22 |
Internet address |
|