Abstract
This study focuses on product costing of on-demand package production. The objective of the research was to analyse factors affecting the product costs of packaging throughout the predefined part of the supply chain. The objective was to divide the supply chain into activities and to estimate and simulate resource consumption for each activity. Also the aim was to construct more accurate costing model for the packaging production applying the principles of Activity-based costing.
Original language | English |
---|---|
Title of host publication | Advances in Printing Science and Technology |
Subtitle of host publication | Proceedings of the 31st International iarigai Research Conference |
Publisher | Acta Graphica Publishers |
Pages | 217-223 |
ISBN (Print) | 953-96276-9-9 |
Publication status | Published - 2004 |
MoE publication type | A4 Article in a conference publication |
Event | 31st IARIGAI International Research Conference - Copenhagen, Denmark Duration: 5 Sept 2004 → 8 Sept 2004 |
Conference
Conference | 31st IARIGAI International Research Conference |
---|---|
Country/Territory | Denmark |
City | Copenhagen |
Period | 5/09/04 → 8/09/04 |
Keywords
- activity-based costing
- on-demand
- packaging