Abstract
The flow pattern in a circulating fluidized bed (CFB) is
characterized by clusters of particles. In the present
study, the length scales of the variations in solids
volume fraction were analyzed from a number of
experiments carried out with Geldart B particles in a 2D
CFB. Large length scales are typical for the bottom
region above which more narrow dense clusters are common.
| Original language | English |
|---|---|
| Title of host publication | Proceedings The 14th International Conference on Fluidization |
| Subtitle of host publication | From Fundamentals to Products |
| Editors | J.A.M. Kuipers, R.F. Mudde, J.R. van Ommen, N.G. Deen |
| Publisher | Engineering Conferences International (ECI) |
| Pages | 827-834 |
| ISBN (Print) | 978-1-62748-882-2 |
| Publication status | Published - 2013 |
| MoE publication type | A4 Article in a conference publication |
| Event | 14th International conference on fluidization, Fluidization XIV: From fundamentals to products - Noordwijkerhout, Netherlands Duration: 26 May 2013 → 31 May 2013 Conference number: 14 http://dc.engconfintl.org/fluidization_xiv/ (May 26-31, 2013 - NH Conference Centre Leeuwenhorst Noordwijkerhout, The Netherlands) |
Conference
| Conference | 14th International conference on fluidization, Fluidization XIV |
|---|---|
| Abbreviated title | Fluidization XIV |
| Country/Territory | Netherlands |
| City | Noordwijkerhout |
| Period | 26/05/13 → 31/05/13 |
| Internet address |
|
Keywords
- circulating fluidized bed
- measurement
- image analysis
- cluster
Fingerprint
Dive into the research topics of 'Analysis of length scales of solids volume fraction variations in a circulating fluidized bed of Geldart B particles'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver