Abstract
An apparatus (100) for controlling fermentation of natural material. The apparatus (100) includes one or more sensors (102) configured to measure at least one property of natural material (150), a container (104) configured to contain a chemical reactive agent (106) reducing or limiting a fermentation process of the natural material (150); a valve (108) coupled with the container (104); and a controller (110) configured to process the measured at least one property of the natural material (150), and, if the processing meets a predetermined condition, control the valve (108) to open so that the chemical reactive agent (106) is released into the natural material (150) in order to limit the fermentation process of the natural material (150).
Patent family as of 16.12.2021
AU2017209958 AA 20170727 AU20170209958 20170120
AU2017209958 BB 20200220 AU20170209958 20170120
BR112018014863 A2 20181218 BR20181114863 20170120
CA3011909 AA 20180717 CA20173011909 20170120
CA3011909 C 20201201 CA20173011909 20170120
CN109072165 A 20181221 CN201780013154 20170120
EP3405561 A1 20181128 EP20170703788 20170120
IN201817027171 A 20181123 IN201817027171 20180720
NZ745475 A 20190222 NZ20170745475 20170120
RU2018127554 A 20200226 RU20180127554 20170120
RU2018127554 A3 20200226 RU20180127554 20170120
RU2718731 C2 20200414 RU20180127554 20170120
US2021198614 AA 20210701 US20180071278 20170120
WO17125648 A1 20170727 WO2017FI50031 20170120
Link to currentpatent family on right
Original language | English |
---|---|
Patent number | WO17125648 A1 |
IPC | A01F25/16 |
Priority date | 22/01/16 |
Filing date | 20/01/17 |
Publication status | Published - 27 Jul 2017 |
MoE publication type | H1 Granted patent |
Keywords
- OtaNano