Abstract
This study presents a new high-throughput instrument for characterizing the shear strength of fibre/matrix interface. The developed instrument is applied to mechanical characterization of glass fibre/epoxy interface. As an application example, the time-dependent degradation of the adhesion properties of glass fibre sizing is studied. For this purpose, 480 microbond tests on ECR-glass/epoxy samples were performed. The degradation of the interfacial shear strength of the studied glass fibre was shown to be notable over time.
| Original language | English |
|---|---|
| Title of host publication | SAMPE Europe Conference 2017 |
| Subtitle of host publication | 14th - 16th November 2017, Leinfelden-Echterdingen, Germany |
| Publisher | SAMPE Europe |
| ISBN (Print) | 978-90-821727-7-5 |
| Publication status | Published - 2017 |
| MoE publication type | A4 Article in a conference publication |
| Event | SAMPE Europe Conference 2017 - Stuttgart, Germany Duration: 13 Nov 2017 → 16 Nov 2017 https://www.sampe-europe.org/about/library/ |
Conference
| Conference | SAMPE Europe Conference 2017 |
|---|---|
| Country/Territory | Germany |
| City | Stuttgart |
| Period | 13/11/17 → 16/11/17 |
| Internet address |
Fingerprint
Dive into the research topics of 'Automated high-throughput microbond tester for interfacial shear strength studies'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver