Abstract
Measurements of the scalar and tensor differential atomic
polarisabilities have been made for two optical clock
transitions in 171Yb+. The experiments were carried out
using an electric field with mid-infrared frequency,
making the results directly applicable to blackbody
radiation (BBR) frequency shifts for thermal environments
close to room-temperature. The results lead to a
several-fold reduction in the achievable BBR fractional
frequency shift uncertainty for the E2 clock transition,
and the BBR shift uncertainty for the E3 clock transition
agrees well with an independent measurement.
Original language | English |
---|---|
Number of pages | 2 |
Publication status | Published - 2017 |
Event | Joint Conference of the European Frequency and Time Forum and IEEE International Frequency Control Symposium, EFTF/IFCS - Besancon, France Duration: 9 Jul 2017 → 13 Jul 2017 http://www.eftf-ifcs2017.org/ (Website) |
Conference
Conference | Joint Conference of the European Frequency and Time Forum and IEEE International Frequency Control Symposium, EFTF/IFCS |
---|---|
Abbreviated title | EFTF/IFCS |
Country/Territory | France |
City | Besancon |
Period | 9/07/17 → 13/07/17 |
Internet address |
|
Keywords
- optical clocks
- frequency standards
- atomic physics