Research output per year
Research output per year
Ari Hokkanen, Markku Kapulainen, Aayush Kumar Jaiswal, Ville Hynninen, Nonappa Nonappa, Olli Ikkala, Hannes Orelma
Research output: Chapter in Book/Report/Conference proceeding › Conference article in proceedings › Scientific › peer-review
| Original language | English |
|---|---|
| Title of host publication | Optical Fibers and Sensors for Medical Diagnostics, Treatment and Environmental Applications XXII |
| Subtitle of host publication | Proceedings |
| Editors | Israel Gannot, Israel Gannot, Katy Roodenko |
| Publisher | International Society for Optics and Photonics SPIE |
| Number of pages | 9 |
| ISBN (Electronic) | 978-1-5106-4778-7 |
| ISBN (Print) | 978-1-5106-4777-0 |
| DOIs | |
| Publication status | Published - 2 Mar 2022 |
| MoE publication type | A4 Article in a conference publication |
| Event | SPIE Photonics West 2022 - San Francisco, United States Duration: 22 Jan 2022 → 27 Jan 2022 |
| Series | Proceedings of SPIE |
|---|---|
| Volume | 11953 |
| ISSN | 0277-786X |
| Conference | SPIE Photonics West 2022 |
|---|---|
| Country/Territory | United States |
| City | San Francisco |
| Period | 22/01/22 → 27/01/22 |
Research output: Contribution to journal › Article › Scientific › peer-review
Research output: Contribution to conference › Conference Abstract › Scientific
Jaiswal, A. (Participant), Hokkanen, A. (Participant), Orelma, H. (Manager), Kapulainen, M. (Participant) & Ikkala, O. (Participant)
1/01/21 → 31/12/24
Project: Research
Jaiswal, A. (Speaker), Hokkanen, A. (Contributor), Kapulainen, M. (Contributor), Nonappa, N. (Contributor), Ikkala, O. (Contributor) & Orelma, H. (Contributor)
Activity: Talk or presentation types › Conference presentation
Jaiswal, A. (Recipient), 30 Nov 2022
Prize: Prize for a work