Abstract
It is claimed that the characteristics of practical product family development for configuration are not clear enough for the academia. Therefore, the characteristics are studied with three participative case studies and interviews in seven companies. The industrial cases are being studied from four standpoints (as cases of business, development, modularisation and configuration). The summary of the characteristics is reported and an analysis of the cases is given. The need for relating the business process re-engineering to product family architecture is emphasised.
Original language | English |
---|---|
Title of host publication | DS 31: Proceedings of ICED 03, the 14th International Conference on Engineering Design, Stockholm |
Publisher | Design Society |
Pages | 507-508 |
ISBN (Electronic) | 1-904670-00-8 |
Publication status | Published - 1 Jan 2003 |
MoE publication type | B3 Non-refereed article in conference proceedings |
Event | 14th International Conference on Engineering Design · ICED 2003 - KTH, Stockholm, Sweden Duration: 18 Aug 2003 → 21 Aug 2003 Conference number: 14 https://www.designsociety.org/publication/38/DS+31%3A+Proceedings+of+ICED+03%2C+the+14th+International+Conference+on+Engineering+Design%2C+Stockholm |
Conference
Conference | 14th International Conference on Engineering Design · ICED 2003 |
---|---|
Abbreviated title | ICED 2013 |
Country/Territory | Sweden |
City | Stockholm |
Period | 18/08/03 → 21/08/03 |
Internet address |