Original language | English |
---|---|
Number of pages | 2 |
Publication status | Published - 2015 |
MoE publication type | Not Eligible |
Event | 8th International Workshop on the Analysis of Multitemporal Remote Sensing Images, Multi-Temp 2015 - Annecy, France Duration: 22 Jul 2015 → 24 Jul 2015 Conference number: 8 |
Workshop
Workshop | 8th International Workshop on the Analysis of Multitemporal Remote Sensing Images, Multi-Temp 2015 |
---|---|
Abbreviated title | Multi-Temp 2015 |
Country/Territory | France |
City | Annecy |
Period | 22/07/15 → 24/07/15 |
Keywords
- change detection
- satellite imagery
- random forest algorithm
- clearcut