Abstract
Breath air analysis provides a non-invasive alternative
to traditional diagnosis methods in numerous clinical
applications. Mid-infrared optical technology allows for
fast datarates and sample bag - free analysis, with
compact instrumentation.
| Original language | English |
|---|---|
| Title of host publication | Lasers and Electro-Optics (CLEO), 2016 Conference on |
| Publisher | IEEE Institute of Electrical and Electronic Engineers |
| Pages | 1-2 |
| ISBN (Electronic) | 978-1-943580-11-8 |
| ISBN (Print) | 987-1-5090-2434-6 |
| Publication status | Published - 19 Dec 2016 |
| MoE publication type | A4 Article in a conference publication |
| Event | Conference on Lasers and Electro-optics - San Jose Convention Center, San Jose, United States Duration: 5 Jun 2016 → 10 Jun 2016 |
Conference
| Conference | Conference on Lasers and Electro-optics |
|---|---|
| Abbreviated title | CLEO 2016 |
| Country/Territory | United States |
| City | San Jose |
| Period | 5/06/16 → 10/06/16 |
Keywords
- Isotopes
- Real-time systems
- Biomedical optical imaging
- Instruments
- Monitoring
- Absorption
- Spectroscopy
Fingerprint
Dive into the research topics of 'Compact, real-time analyzer for C-13 and O-18 isotope ratios of carbon dioxide in breath air'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver