Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference article in proceedings › Scientific › peer-review
| Original language | English |
|---|---|
| Title of host publication | 20th International Conference on the European Energy Market, EEM 2024 - Proceedings |
| Publisher | IEEE Institute of Electrical and Electronic Engineers |
| ISBN (Electronic) | 9798350381740 |
| DOIs | |
| Publication status | Published - 2024 |
| MoE publication type | A4 Article in a conference publication |
| Event | 20th International Conference on the European Energy Market, EEM 2024 - Istanbul, Turkey Duration: 10 Jun 2024 → 12 Jun 2024 |
| Series | International Conference on the European Energy Market, EEM |
|---|---|
| ISSN | 2165-4077 |
| Conference | 20th International Conference on the European Energy Market, EEM 2024 |
|---|---|
| Country/Territory | Turkey |
| City | Istanbul |
| Period | 10/06/24 → 12/06/24 |
This work has been supported by European Union project MOPO (2023-2026) which received funding from European Union’s HORIZON Research and Innovation Actions under grant agreement N°101095998.
Research output: Non-textual form › Software › Scientific
Kiviluoma, J. (PI), Helistö, N. (PI), Rasku, T. (Participant), Soininen, A. (Participant), Savolainen, P. T. (Participant), Ikäheimo, J. (Participant), Putkonen, N. (Participant), Louis, J.-N. (Participant) & Gutierrez, A. W. (Participant)
1/01/23 → 31/12/26
Project: EU project