Research output per year
Research output per year
Research output: Chapter in Book/Report/Conference proceeding › Conference article in proceedings › Scientific › peer-review
| Original language | English |
|---|---|
| Title of host publication | 16th International Symposium on Wireless Communication Systems, ISWCS 2019 |
| Publisher | IEEE Institute of Electrical and Electronic Engineers |
| Pages | 427-431 |
| ISBN (Electronic) | 978-1-7281-2527-5 |
| ISBN (Print) | 978-1-7281-2528-2 |
| DOIs | |
| Publication status | Published - Aug 2019 |
| MoE publication type | A4 Article in a conference publication |
| Event | 16th International Symposium on Wireless Communication Systems, ISWCS 2019 - Oulu, Finland Duration: 27 Aug 2019 → 30 Aug 2019 |
| Series | International Symposium on Wireless Communication Systems |
|---|---|
| Volume | 16 |
| ISSN | 2154-0217 |
| Conference | 16th International Symposium on Wireless Communication Systems, ISWCS 2019 |
|---|---|
| Country/Territory | Finland |
| City | Oulu |
| Period | 27/08/19 → 30/08/19 |
This work was conducted within the framework of the H2020 DREAM project, which is partially funded by the Commission of the European Union (Grant Agreement No. 761390).
Research output: Contribution to journal › Article › Scientific › peer-review