Abstract
The popularity of smart mobile devices has increased both
the amount and consumption of media content using mobile
devices. This has created a need for services which can
provide short summaries of certain content (e.g.
highlights of a sport event) efficiently available for
end-users. However, the process of video summary creation
is usually a quite complex task and an efficient
implementation of video summary service would usually
need some dedicated hardware. This paper proposes a novel
lightweight approach for creation and delivery of video
summaries utilizing recently developed DASH technology.
The evaluation results indicate that considerable
reduction on the delay of video summary generation and
delivery can be achieved when compared against the
traditional approach which uses transcoding and
progressive download for creation and delivery of video
summaries
Original language | English |
---|---|
Title of host publication | Proceedings |
Subtitle of host publication | 19th International Conference on Systems, Signals and Image Processing, IWSSIP 2012 |
Publisher | IEEE Institute of Electrical and Electronic Engineers |
Pages | 308-311 |
ISBN (Electronic) | 978-3-2000-2328-4 |
ISBN (Print) | 978-1-4577-2191-5 |
Publication status | Published - 2012 |
MoE publication type | A4 Article in a conference publication |
Event | 19th International Conference on Systems, Signals and Image Processing, IWSSIP 2012 - Vienna, Austria Duration: 11 Apr 2012 → 13 Apr 2012 |
Conference
Conference | 19th International Conference on Systems, Signals and Image Processing, IWSSIP 2012 |
---|---|
Abbreviated title | IWSSIP 2012 |
Country/Territory | Austria |
City | Vienna |
Period | 11/04/12 → 13/04/12 |
Keywords
- DASH
- HTTP
- video streaming
- video summary