Abstract
Energy systems are experiencing a rapid transformation towards smarter and more environmentally friendly operation. New types of piloting platforms and innovation ecosystems are vital for efficient development of the future smart energy system solutions. This paper introduces the Finnish Smart Otaniemi piloting platform and concentrates especially on describing the development of a technical data platform that is a central component in the piloting platform development.
Original language | English |
---|---|
Title of host publication | 25th International Conference on Electricity Distribution |
Subtitle of host publication | CIRED 2019 |
Publisher | AIM - Association des Ingénieurs de Montefiore |
ISBN (Electronic) | 978-2-9602415-0-1 |
Publication status | Published - 2019 |
MoE publication type | A4 Article in a conference publication |
Event | 25th International Conference on Electricity Distribution: CIRED 2019 - Madrid, Spain Duration: 3 Jun 2019 → 6 Jun 2019 http://www.cired2019.org/ |
Conference
Conference | 25th International Conference on Electricity Distribution |
---|---|
Abbreviated title | CIRED 2019 |
Country/Territory | Spain |
City | Madrid |
Period | 3/06/19 → 6/06/19 |
Internet address |