Abstract
In mobile work machinery industry there is a drive for integration and co-operation between machines. This drive is due to higher demands in productivity and in changes of business models. The growing trend for the industry is to move from machine manufacturers to service and capacity providers. In this paper a development model for mobile work machinery combinations is presented. The development model is based on functional safety lifecycles of today's standardization. The development model is applied and evaluated in a simple use-case for agricultural machinery.
Original language | English |
---|---|
Title of host publication | 8th International Conference Safety of Industrial Automated Systems |
Subtitle of host publication | SIAS 2015 |
Pages | 88-91 |
ISBN (Electronic) | 978-3-86423-163-6 |
Publication status | Published - 2015 |
MoE publication type | A4 Article in a conference publication |
Event | 8th International Conference Safety of Industrial Automated Systems, SIAS 2015 - Königswinter, Germany Duration: 18 Nov 2015 → 20 Nov 2015 Conference number: 8 |
Conference
Conference | 8th International Conference Safety of Industrial Automated Systems, SIAS 2015 |
---|---|
Abbreviated title | SIAS 2015 |
Country/Territory | Germany |
City | Königswinter |
Period | 18/11/15 → 20/11/15 |
Keywords
- distributed safety
- functional safety
- development model