Abstract
The main objectives of the project were to develop the drying schedules
for copper based preservatives treated timber according to penetration class
AB requirements and to optimise the parameters of VTT´s drying simulation
model "LAATUKAMARI" for the simulation of drying of pressure treated timber.
An important objective was also to examine how elevated temperatures in drying
kiln affect on the fixation of preservatives in wood and thus the performance
of treated wood in use.
Original language | English |
---|---|
Title of host publication | EDG Drying Seminar. Hamburg 16.10.2006 |
Pages | 79-90 |
Publication status | Published - 2006 |
MoE publication type | D3 Professional conference proceedings |
Event | EDG Drying Seminar. Hamburg 16.10.2006 - Hamburg, Germany Duration: 16 Oct 2006 → 16 Oct 2006 |
Conference
Conference | EDG Drying Seminar. Hamburg 16.10.2006 |
---|---|
Country/Territory | Germany |
City | Hamburg |
Period | 16/10/06 → 16/10/06 |
Funding
Project code: R4SU00470
Keywords
- drying schedules
- drying simulation
- impregnated timber
- fixation
- copper based preservatives
- Scots pine