Abstract
The paradigm change towards digitalization in industries has been a huge hype for years. The Internet of Things, Industry 4.0, and recently Digital Twins, are the buzzwords that every practitioner notices in the manufacturing industry. However, how to make real business after the hype? The ongoing international research is developing the utilization of machine operations data as a basis for Digital Twins. Digital Twins are the digital replications of real industrial machines. New industrial services and new earning logics can be created, but it takes time to get a real business going with digitalization. This study presents the findings from multiple case studies in Europe and discusses the business opportunities related the Digital Twin concept.
Original language | English |
---|---|
Title of host publication | IARIA Congress 2022 |
Subtitle of host publication | International Conference on Technical Advances and Human Consequences |
Editors | Lorena Parra |
Place of Publication | Nice, France |
Publisher | International Academy, Research, and Industry Association IARIA |
Pages | 49-53 |
Number of pages | 5 |
ISBN (Electronic) | 978-1-68558-017-9 |
Publication status | Published - 24 Jul 2022 |
MoE publication type | A4 Article in a conference publication |
Event | 2022 IARIA Annual Congress on Frontiers in Science, Technology, Services, and Applications - Saint-Laurent-du-Var, Nice, France Duration: 24 Jul 2022 → 28 Jul 2022 https://www.iaria.org/conferences2022/IARIACongress22.html |
Conference
Conference | 2022 IARIA Annual Congress on Frontiers in Science, Technology, Services, and Applications |
---|---|
Country/Territory | France |
City | Nice |
Period | 24/07/22 → 28/07/22 |
Internet address |
Keywords
- Digital Twin
- Data
- Industry4.0
- industrial service