Abstract
This work presents a dynamic core-annulus model of circulating fluidized bed (CFB) boilers which is implemented in the Apros simulation software. In describing and verifying the model, the focus is on the solids balance and heat transfer inside the furnace. The model is to be used as a training simulator and engineering tool for power plants using CFB boilers. The model behavior was verified in different simulation cases. While the model behaved realistically in most of them, also topics for model development were revealed. Further development of the model is ongoing.
Original language | English |
---|---|
Number of pages | 5 |
Publication status | Published - 28 Aug 2019 |
MoE publication type | Not Eligible |
Event | Nordic Flame Days 2019 - Åbo Akademi, Turku, Finland Duration: 28 Aug 2019 → 29 Aug 2019 https://ifrf.net/events/nordic-flame-days-2019/ |
Conference
Conference | Nordic Flame Days 2019 |
---|---|
Country/Territory | Finland |
City | Turku |
Period | 28/08/19 → 29/08/19 |
Internet address |