Original language | English |
---|---|
Title of host publication | 44th EPS Conference on Plasma Physics, EPS 2017 |
Editors | A. Bret, M. Fajardo, E. Westerhof, A. Melzer, B. Dromey, C. Riconda |
Publisher | European Physical Society |
ISBN (Print) | 9781510849303 |
Publication status | Published - 2017 |
MoE publication type | B3 Non-refereed article in conference proceedings |
Event | 44th European Physical Society Conference on Plasma Physics, EPS 2017 - Belfast, United Kingdom Duration: 26 Jun 2017 → 30 Jun 2017 |
Conference
Conference | 44th European Physical Society Conference on Plasma Physics, EPS 2017 |
---|---|
Country/Territory | United Kingdom |
City | Belfast |
Period | 26/06/17 → 30/06/17 |
Funding
This work has been carried out within the framework of the EUROfusion Consortium and has received funding from the Euratom research and training programme 2014-2018 under grant agreement No 633053. The views and opinions expressed herein do not necessarily reflect those of the European Commission. This work was carried out using the HELIOS supercomputer system at International Fusion Energy Research Centre, Aomori, Japan, under the Broader Approach collaboration between Euratom and Japan, implemented by Fusion for Energy and JAEA. The supercomputing resources of CSC - IT centre for science were utilized in the studies. Some of the calculations were performed using computer resources within the Aalto University School of Science ’Science-IT’ project.