Abstract
This paper analyses offshore wind power development and offshore grid options in the Baltic Sea region. The approach in this study links offshore wind power plant clustering, onshore connection point determination, offshore grid structure optimisation, unit commitment and economic dispatch simulation and power flow calculation together. The study compares the investment costs of different offshore grid topologies as well as the impacts of the offshore grids on the total operational costs of the power system, electricity production by fuel type, wind power curtailment and greenhouse gas emissions. The results show that additional interconnections between price regions are beneficial in the Baltic Sea region and topologies consisting of two-terminal links may beat multi-terminal links in profitability.
Original language | English |
---|---|
Title of host publication | 14th International Workshop on Large-Scale Integration of Wind Power into Power Systems as well as on Transmission Networks for Offshore Wind Plants |
Publisher | Energynautics GmbH |
ISBN (Print) | 978-3-9816549-1-2 |
Publication status | Published - 2015 |
MoE publication type | B3 Non-refereed article in conference proceedings |
Event | 14th International Workshop on Large-scale Integration of Wind Power into Power Systems as well as on Transmission Networks for Offshore Wind Power Plants, WIW2015 - Brussels, Belgium Duration: 20 Oct 2015 → 22 Oct 2015 Conference number: 14 |
Workshop
Workshop | 14th International Workshop on Large-scale Integration of Wind Power into Power Systems as well as on Transmission Networks for Offshore Wind Power Plants, WIW2015 |
---|---|
Abbreviated title | WIW2015 |
Country/Territory | Belgium |
City | Brussels |
Period | 20/10/15 → 22/10/15 |
Keywords
- HVDC transmission
- offshore grid
- offshore wind power
- power system planning