Abstract
This is a selection of results of the North State
project, that demonstrate how innovative methods applied
to the new Sentinel data streams can be combined with
models to monitor carbon and water fluxes for pan-boreal
Europe.
Original language | English |
---|---|
Publication status | Published - 2015 |
MoE publication type | Not Eligible |
Event | European Geosciences Union General Assembly 2015 - Vienna, Australia Duration: 12 Apr 2015 → 17 Apr 2015 |
Conference
Conference | European Geosciences Union General Assembly 2015 |
---|---|
Country/Territory | Australia |
City | Vienna |
Period | 12/04/15 → 17/04/15 |
Keywords
- remote sensing
- carbon and water flux models
- boreal European forest
- Sentinels satellites