Abstract
The European research project AmI-MoSES is focused on
developing energy enhancement service solutions for SME
manufacturing companies. The planned service concept is
based on Energy Key Performance Indicators in the form of
Energy Use Parameters (EUP). EUP indicators are based on
monitored energy consumption data (ECD), other measured
data and related energy use context showing in a detailed
way how energy was used. Case study illustrates how to
define EUPs for natural gas fired furnace for steel bar
preheating process. The results are visualised with an
advisory system to assist users in decision making with
regard to energy efficiency improvements and
optimisation.
Original language | English |
---|---|
Title of host publication | International Conference on Advances in Production Management Systems, Competetitive and Sustainable Manufacturing Products and Servive - APMS 2010 |
Editors | Marco Garetti, Marco Taisch, Sergio Cavalieri, Sergio Terzi, Mario Tucci |
Number of pages | 8 |
Publication status | Published - 2010 |
MoE publication type | A4 Article in a conference publication |
Event | IFIP WG 5.7. International Conference on Advances in Production Management Systems, APMS 2010: Competetitive and Sustainable Manufacturing Products and Servive - Cernobbio, Italy Duration: 11 Oct 2010 → 13 Oct 2010 |
Conference
Conference | IFIP WG 5.7. International Conference on Advances in Production Management Systems, APMS 2010 |
---|---|
Abbreviated title | APMS 2010 |
Country/Territory | Italy |
City | Cernobbio |
Period | 11/10/10 → 13/10/10 |
Keywords
- energy use parameters
- energy efficiency in manufacturing