Research output per year
Research output per year
Olli Pihlajamaa*, Toni Lusikka, Janne Lahti, Immo Heino, Jenni Vestinen, Maria Hakkarainen
Research output: Chapter in Book/Report/Conference proceeding › Conference article in proceedings › Scientific › peer-review
Original language | English |
---|---|
Title of host publication | Transport Transitions: Advancing Sustainable and Inclusive Mobility |
Subtitle of host publication | Proceedings of the 10th TRA Conference, 2024, Dublin, Ireland - Volume 2: Sustainable Transport Development |
Editors | Ciaran McNally, Páraic Carroll, Beatriz Martinez-Pastor, Bidisha Ghosh, Marina Efthymiou, Nikolaos Valantasis-Kanellos |
Publisher | Springer Nature |
Pages | 91-96 |
Number of pages | 6 |
ISBN (Electronic) | 978-3-031-85578-8 |
ISBN (Print) | 978-3-031-85577-1 |
DOIs | |
Publication status | Published - Mar 2025 |
MoE publication type | A4 Article in a conference publication |
Event | Transport Research Arena TRA2024: Transport Transitions: Advancing sustainable and inclusive mobility - https://traconference.eu/, Dublin, Ireland Duration: 15 Apr 2024 → 18 Apr 2024 |
Series | Lecture Notes in Mobility |
---|---|
ISSN | 2196-5544 |
Conference | Transport Research Arena TRA2024 |
---|---|
Abbreviated title | TRA |
Country/Territory | Ireland |
City | Dublin |
Period | 15/04/24 → 18/04/24 |
The authors gratefully acknowledge Business Finland for enabling and cofinancing the FIT ME! (Foreign Individual Travelers’ hospitality and Mobility Ecosystem) project, as well as project stakeholders for their contribution
Research output: Book/Report › Report
Research output: Contribution to conference › Conference Abstract › Professional
Research output: Book/Report › Report
Lusikka, T. (Participant), Vestinen, J. (Manager), Lahti, J. (Participant), Isola, R. (Participant), Hautala, R. (Participant), Heino, I. (Participant) & Pihlajamaa, O. (Participant)
1/06/21 → 31/05/24
Project: Business Finland project