| Original language | English |
|---|---|
| Title of host publication | Use of Hydrogeochemical Information in Testing Groundwater Flow Models |
| Subtitle of host publication | Technical Summary and Proceedings of a NEA Workshop, Borgholm, Sweden, 1–3 September 1997 |
| Publisher | OECD NEA Nuclear Energy Agency |
| Pages | 271-280 |
| ISBN (Print) | 92-64116153-8 |
| Publication status | Published - 1998 |
| MoE publication type | B3 Non-refereed article in conference proceedings |
Evaluation of local groundwater flow conditions at the Palmottu natural analogue site: An Integrated Approach
Runar Blomqvist, Markku Paananen, Juhani Korkealaakso, Petteri Pitkänen, Eero Kattilakoski, John Smellie, Jan-Erik Ludvigson
Research output: Chapter in Book/Report/Conference proceeding › Conference article in proceedings › Scientific