Abstract
The research project EURIDICE (European
Inter-Disciplinary Research on Intelligent Cargo for
Efficient, Safe, and Environment-Friendly Logistics) is
now implementing a developed ICT platform for the
transport sector and realizing the Intelligent Cargo
concept. Intermodal railroad operations are today a great
challenge for intermodal operators due to the lack of
information for decision making. This paper presents the
functionalities of the decision-support system for
intermodal operators. The idea is that railway wagons
manage themselves as much as possible based on the rules
and decisions made by the transport manager
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 16th International Symposium on Logistics, ISL 2011 |
| Subtitle of host publication | Rebuilding Supply Chains for a Globalised World |
| Editors | K.S. Pawar, H. Rogers |
| Place of Publication | UK |
| Publisher | Centre for Concurrent Enterprise (CCE) |
| Pages | 296-301 |
| ISBN (Print) | 978-0-8535-8278-6 |
| Publication status | Published - 2011 |
| MoE publication type | A4 Article in a conference publication |
| Event | 16th International Symposium on Logistics, ISL 2011 - Berlin, Germany Duration: 10 Jul 2011 → 13 Jul 2011 |
Conference
| Conference | 16th International Symposium on Logistics, ISL 2011 |
|---|---|
| Abbreviated title | ISL 2011 |
| Country/Territory | Germany |
| City | Berlin |
| Period | 10/07/11 → 13/07/11 |
Keywords
- Decision-support system
- intermodality
- intelligent cargo
Fingerprint
Dive into the research topics of 'Functionalities of the decision-making system for intermodal railroad operations'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver