Abstract
The objective of this paper is to present a framework to support new product and business concept development in enterprise networks. The model helps identify potential constraints on such activity and suggests various approaches for their management. The paper is based on a comparative analysis of development projects in three enterprise networks representing machine manufacturing, electronic components manufacturing and boat building industries.
Original language | English |
---|---|
Title of host publication | Competitive Advantage through Global Supply Chains |
Subtitle of host publication | Proceedings of the 11th International Symposium on Logistics (11th ISL) |
Editors | Kulwant Pawar |
Place of Publication | Nottingham |
Publisher | University of Nottingham |
Pages | 90-97 |
ISBN (Print) | 978-0-85358-217-5 |
Publication status | Published - 2006 |
MoE publication type | A4 Article in a conference publication |
Event | 11th International Symposium on Logistics, ISL 2006 - Beijing, China Duration: 9 Jul 2006 → 11 Jul 2006 Conference number: 11 |
Conference
Conference | 11th International Symposium on Logistics, ISL 2006 |
---|---|
Abbreviated title | ISL 2006 |
Country/Territory | China |
City | Beijing |
Period | 9/07/06 → 11/07/06 |