Abstract
The Sharp GP2Y1010AU0F is a widely used low-cost dust sensor, but despite its popularity, the manufacturer provides little information on the sensor. We installed 16 sensing nodes with Sharp dust sensors in a hot rolling mill of a steel factory. Our analysis shows a clear correlation between sensor drift and accumulated production of the steel factory. An eye should be kept on the long-term drift of the sensors to prevent early saturation. Two of 16 sensors experienced full saturation, each after around eight and ten months of operation.
| Original language | English |
|---|---|
| Title of host publication | 38th Danubia-Adria Symposium on Advances in Experimental Mechanics, DAS 2022 |
| Publisher | Greek Society of Experimental Mechanics of Materials (GSEMM) |
| Pages | 2 |
| ISBN (Electronic) | 9786188627802 |
| Publication status | Published - 2022 |
| MoE publication type | A4 Article in a conference publication |
| Event | 38th Danubia-Adria Symposium on Advances in Experimental Mechanics, DAS 2022 - Poros Island, Greece Duration: 20 Sept 2022 → 23 Sept 2022 |
Conference
| Conference | 38th Danubia-Adria Symposium on Advances in Experimental Mechanics, DAS 2022 |
|---|---|
| Country/Territory | Greece |
| City | Poros Island |
| Period | 20/09/22 → 23/09/22 |
Funding
The authors express their gratitude to SAF€RA for funding the project in the scope of the 2018 joint call and thank the involved colleagues from Outokumpu Tornio site.