Abstract
-In this short paper we briefly describe the results of
analyzing a large-scale data set of actual YouTube stall
patterns
collected world-wide as part of Columbia University's
YouSlow
project, and how we used it to create a simple model for
generating realistic stalling patterns with a given
number of stalls,
a given average stall duration, and a pattern structure
(describing
the relative length of the stalling events). These stall
patterns can
be used to perform subjective assessment of HTTP video
under
realistic conditions. A tool for generating the patterns
and the
data accompanying this paper has been released for the
research
community to use.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of 8th International Conference on Quality of Multimedia Experience |
| Publisher | IEEE Institute of Electrical and Electronic Engineers |
| Number of pages | 2 |
| ISBN (Print) | 978-1-5090-0355-6 |
| Publication status | Published - 2016 |
| MoE publication type | A4 Article in a conference publication |
| Event | 8th International Conference on Quality of Multimedia Experience, QoMEX 2016 - Lisbon, Portugal Duration: 6 Jun 2016 → 8 Jun 2016 |
Conference
| Conference | 8th International Conference on Quality of Multimedia Experience, QoMEX 2016 |
|---|---|
| Abbreviated title | QoMEX 2016 |
| Country/Territory | Portugal |
| City | Lisbon |
| Period | 6/06/16 → 8/06/16 |
Fingerprint
Dive into the research topics of 'Generating Realistic YouTube-like Stall Patterns for HTTP Video Streaming Assessment'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver