Abstract
An arrangement for hyperspectral imaging, comprising an imaging sensor (170,270); a band-pass filter element (130,230): at least one imaging optics element (120,160,220,260) configured to form an image on the imaging sensor (170,270); and a first adjustable multi passband filter (150a,255); wherein the first (150a,255) adjustable multi passband filter is configured to be adjusted by tilting.
Patent family as of 10.12.2021
CN108780008 A 20181109 CN201780017747 20170308
CN108780008 B 20210507 CN201780017747 20170308
EP3427023 A1 20190116 EP20170765914 20170308
EP3427023 A4 20191120 EP20170765914 20170308
FI126608 B 20170315 FI20160005213 20160315
FI20165213 A 20170315 FI20160005213 20160315
JP2019511870 T2 20190425 JP20180548218T 20170308
US2017269351 AA 20170921 US20170459164 20170315
US9835847 BB 20171205 US20170459164 20170315
WO17158231 A1 20170921 WO2017FI50155 20170308
Link to current patent family on right
| Original language | English |
|---|---|
| Patent number | US2017269351 |
| IPC | H04N 5/ 33 A I |
| Priority date | 15/03/16 |
| Publication status | Published - 21 Sept 2017 |
| MoE publication type | H1 Granted patent |
Fingerprint
Dive into the research topics of 'Hyperspectral imaging arrangement'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver