| Original language | English |
|---|---|
| Title of host publication | 42nd EPS Conference on Plasma Physics |
| Publisher | European Physical Society |
| ISBN (Electronic) | 2-914771-98-3 |
| Publication status | Published - 2015 |
| MoE publication type | B3 Non-refereed article in conference proceedings |
| Event | 42nd European Physical Society Conference on Plasma Physics, EPS 2015 - Centro Cultural de Belém (CCB), Lisbon, Portugal Duration: 22 Jun 2015 → 26 Jun 2015 Conference number: 42 https://www.ipfn.tecnico.ulisboa.pt/EPS2015/index.html (EPS 2015) |
Publication series
| Series | Europhysics Conference Abstracts |
|---|---|
| Volume | 39E |
| ISSN | 0378-2271 |
Conference
| Conference | 42nd European Physical Society Conference on Plasma Physics, EPS 2015 |
|---|---|
| Abbreviated title | EPS 2015 |
| Country/Territory | Portugal |
| City | Lisbon |
| Period | 22/06/15 → 26/06/15 |
| Internet address |
Funding
This work has been carried out within the framework of the EUROfusion Consortium and has received funding from the Euratom research and training programme 2014-2018 under grant agreement No 633053. The supercomputing resources of CSC - IT center for science were utilized in the studies.