| Original language | English |
|---|---|
| Pages | 93-94 |
| Number of pages | 2 |
| Publication status | Published - 1 Jan 2017 |
| MoE publication type | Not Eligible |
| Event | 1st ECCOMAS Thematic Conference on Simulation for Additive Manufacturing, Sinam 2017 - Munich, Germany Duration: 11 Oct 2017 → 13 Oct 2017 |
Conference
| Conference | 1st ECCOMAS Thematic Conference on Simulation for Additive Manufacturing, Sinam 2017 |
|---|---|
| Abbreviated title | Sinam 2017 |
| Country/Territory | Germany |
| City | Munich |
| Period | 11/10/17 → 13/10/17 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 9 Industry, Innovation, and Infrastructure
Keywords
- selective laser melting
- SLM
- additive manufacturing
- AM
- fatigue
- geometric accuracy
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver