Abstract
This paper presents a methodology and a system for augmented reality
aided assembly work. We concentrate in particular on the requirements on
information processing and data flow for implementing augmented assembly
systems in real life production environments. A pilot case with an augmented
assembly task at the Finnish tractor company Valtra is described.
| Original language | English |
|---|---|
| Title of host publication | Proceedings of the 4th International Precision Assembly Seminar, IPAS 2008 |
| Subtitle of host publication | Micro-Assembly Technologies and Applications |
| Editors | S. Ratchev, S. Koelemeijer |
| Place of Publication | New York |
| Publisher | Springer |
| Pages | 395-404 |
| ISBN (Electronic) | 978-0-387-77405-3 |
| ISBN (Print) | 978-0-387-77402-2 |
| DOIs | |
| Publication status | Published - 2008 |
| MoE publication type | A4 Article in a conference publication |
| Event | IFIP TC5 WG 5.5 Fourth International Precision Assembly Seminar, IPAS 2008: Micro-Assembly Technologies and Applications - Chamonix, Switzerland Duration: 10 Feb 2008 → 13 Feb 2008 |
Conference
| Conference | IFIP TC5 WG 5.5 Fourth International Precision Assembly Seminar, IPAS 2008 |
|---|---|
| Country/Territory | Switzerland |
| City | Chamonix |
| Period | 10/02/08 → 13/02/08 |
Keywords
- Assembly instruction
- Assembly work
- Augmented reality
- CAD
- PDM