| Original language | English |
|---|---|
| Number of pages | 1 |
| Publication status | Published - Mar 2022 |
| MoE publication type | Not Eligible |
| Event | The Filtration Event, FILTECH 2022 - Cologne, Germany Duration: 8 Mar 2022 → 10 Mar 2022 |
Conference
| Conference | The Filtration Event, FILTECH 2022 |
|---|---|
| Country/Territory | Germany |
| City | Cologne |
| Period | 8/03/22 → 10/03/22 |
Research output
- 1 Conference article in proceedings
-
Investigation of accumulation of particles into fibrous filters using x-ray tomography and flow simulations
Koponen, A. I., Virkajärvi, J., Heinonen, K. & Turpeinen, T., 2022, Proceedings of FILTECH 2022. 18 p.Research output: Chapter in Book/Report/Conference proceeding › Conference article in proceedings › Scientific
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver