Abstract
This paper describes the results of the model tests of sea bottom scouring in the vicinity of large diameter cylindrical offshore structures. The main goal of this investigation was two fold: firstly to study the sea bottom scouring around large, caisson type platforms in the arctic shallow water regions and secondly to find the suitable scouring protection methods securing safe operation of the large offshore structures.
Original language | English |
---|---|
Title of host publication | Modelling soil-water-structure interactions: SOWAS 88 |
Editors | P.A. Kolkman, J. Lindenberg, K.W. Pilarczyk |
Place of Publication | Rotterdam |
Publisher | Balkema |
Pages | 147-154 |
ISBN (Print) | 978-90-6191-815-8 |
Publication status | Published - 1988 |
MoE publication type | A4 Article in a conference publication |
Event | International symposium on modelling soil-water structure interactions SOWAS 88’ - Delft, Netherlands Duration: 29 Aug 1988 → 2 Sept 1988 |
Conference
Conference | International symposium on modelling soil-water structure interactions SOWAS 88’ |
---|---|
Country/Territory | Netherlands |
City | Delft |
Period | 29/08/88 → 2/09/88 |