| Original language | English |
|---|---|
| Publication status | Published - 2009 |
| MoE publication type | Not Eligible |
| Event | 3rd World Materials Research Institute Forum (WMRIF) General Assembly and Symposium on Materials Challenge for Clean Energy - National Institute of Standards and Technology (NIST), Gaithersburg, United States Duration: 21 Jun 2009 → 25 Jun 2009 |
Conference
| Conference | 3rd World Materials Research Institute Forum (WMRIF) General Assembly and Symposium on Materials Challenge for Clean Energy |
|---|---|
| Country/Territory | United States |
| City | Gaithersburg |
| Period | 21/06/09 → 25/06/09 |
UN SDGs
This output contributes to the following UN Sustainable Development Goals (SDGs)
-
SDG 7 Affordable and Clean Energy
Keywords
- fuel cells
- nuclear
- wind energy
- compustion
Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver