Abstract
This paper introduces a framework to evaluate the impact
of technologies in the elderly-care service systems. The
subjective preferences of seven stakeholders in the
service systems are considered as evaluation criteria in
the framework.
Original language | English |
---|---|
Number of pages | 6 |
Publication status | Published - 2017 |
MoE publication type | Not Eligible |
Event | 5th International Conference on Serviceology, ICServ 2017 - Vienna, Austria Duration: 12 Jul 2017 → 14 Jul 2017 |
Conference
Conference | 5th International Conference on Serviceology, ICServ 2017 |
---|---|
Abbreviated title | ICServ 2017 |
Country/Territory | Austria |
City | Vienna |
Period | 12/07/17 → 14/07/17 |
Keywords
- elderly-care
- service system
- Multi-actor framework