Abstract
The presentation describes the method developed for
measuring driver's periphery view capabilities (i.e. UFOV
- Useful field of view) while driving with a passenger
car
Original language | English |
---|---|
Number of pages | 9 |
Publication status | Published - 2012 |
Event | BIT's 1st Annual World Congress of Emerging InfoTech-2012, WCEIT2012 - Dalian, China Duration: 28 Aug 2012 → 30 Aug 2012 |
Conference
Conference | BIT's 1st Annual World Congress of Emerging InfoTech-2012, WCEIT2012 |
---|---|
Abbreviated title | WCEIT2012 |
Country/Territory | China |
City | Dalian |
Period | 28/08/12 → 30/08/12 |
Keywords
- Driver monitoring
- camera
- traffic safety
- UFOV
- periphery view
- environment perception
- passenger car