Abstract
An apparatus comprises a semiconductor single-photon avalanche detector, and a counter. The detector performs detections of photons of optical radiation caused by an optical excitation pulse to the object. The counter measures timing of each detection made in the detector with respect to the excitation pulse causing the detected photons, and performs at least one of the following: forming a number of Raman detections, forming a number of fluorescence detections. Forming the number of the Raman detections is performed by eliminating an estimate of a number of fluorescence photons in the measurement. Forming the number of the fluorescence detections is performed by eliminating an estimate of a number of Raman photons in the measurement. The estimates are formed in a predetermined manner from the number and timing of the detections.
Patent family as of 26.8.2021
DE602014008313 D1 20170511 DE201460008313T 20140213
EP2956748 A1 20151223 EP20140706654 20140213
EP2956748 B1 20170405 EP20140706654 20140213
US2015369666 AA 20151224 US20140767828 20140213
US9395247 BB 20160719 US20140767828 20140213
WO14125171 A1 20140821 WO2014FI50111 20140213
See link for current patent family on right
Patent family as of 26.8.2021
DE602014008313 D1 20170511 DE201460008313T 20140213
EP2956748 A1 20151223 EP20140706654 20140213
EP2956748 B1 20170405 EP20140706654 20140213
US2015369666 AA 20151224 US20140767828 20140213
US9395247 BB 20160719 US20140767828 20140213
WO14125171 A1 20140821 WO2014FI50111 20140213
See link for current patent family on right
Original language | English |
---|---|
Patent number | EP2956748 |
IPC | G01N 21/ 64 A I |
Priority date | 13/02/14 |
Publication status | Published - 23 Dec 2015 |
MoE publication type | H1 Granted patent |