Projects per year
| Original language | English |
|---|---|
| Number of pages | 2 |
| Publication status | Published - May 2024 |
| MoE publication type | Not Eligible |
| Event | 14th International Conference on Air Quality - Helsinki University, Helsinki, Finland Duration: 13 May 2024 → 17 May 2024 Conference number: 14 https://www.helsinki.fi/en/conferences/air-quality-2024 |
Conference
| Conference | 14th International Conference on Air Quality |
|---|---|
| Country/Territory | Finland |
| City | Helsinki |
| Period | 13/05/24 → 17/05/24 |
| Internet address |
Funding
This research was funded by European Union, grant number 101056642
Keywords
- Shipping emissions, LNG engine, Methane slip
Projects
- 1 Active
-
GREEN RAY: New GeneRation marinE ENgines and Retrofit solutions to Achieve methane abatement flexibilitY
Lehtoranta, K. (Manager), Kuittinen, N. (Participant), Aakko-Saksa, P. (Participant), Vesala, H. (Participant), Karppanen, M. (Participant), Koponen, P. (Participant) & Piimäkorpi, P. (Participant)
1/06/22 → 31/05/27
Project: EU project