Abstract
To determine the movement of a device, a three-dimensional measurement of the device's acceleration is provided in known directions with regard to the device, and average signals of acceleration signals parallel to different axes are formed to allow tilt angles of the device with respect to gravity to be defined. Acceleration change signals are formed by removing the average signals from their respective acceleration signals parallel to the different axes. The acceleration change signals and the tilt angles of the device are used for forming a component of the acceleration change of the device, which component is parallel to gravity and independent of the position of the device.
Patent family as of 20.9.2021
DE60208267 D1 20060202 DE20026008267T 20020625
DE60208267 T2 20060713 DE20026008267T 20020625
EP1271099 A2 20030102 EP20020396103 20020625
EP1271099 A3 20040922 EP20020396103 20020625
EP1271099 B1 20051228 EP20020396103 20020625
FI110549 B 20030214 FI20010001408 20010629
JP2003050140 A2 20030221 JP20020190422 20020628
JP4125555 B2 20080730 JP20020190422 20020628 0836
US2003109258 AA 20030612 US20020186257 20020627
US6983219 BB 20060103 US20020186257 20020627
Link to current family on right
Original language | English |
---|---|
Patent number | EP1271099 B1 |
IPC | G01C 9/ 08 |
Priority date | 25/06/02 |
Publication status | Published - 12 Jun 2003 |
MoE publication type | H1 Granted patent |