Abstract
According to an example aspect of the present invention, there is provided a system for harnessing energy from moving ice, the system comprising a first part configured to move into a first direction under pressure caused by moving ice at least until an ice compression strength is reached and to subsequently move into a second direction, and a second part configured to transform kinetic energy of a cyclic motion of the first part into electric energy.
Patent family as of 20.12.2021
CN111512042 A 20200807 CN201880071300 20181018
CN111512042 B 20210928 CN201880071300 20181018
DE602018022151 D1 20210902 DE201860022151T 20181018
EP3704373 A1 20200909 EP20180796999 20181018
EP3704373 B1 20210818 EP20180796999 20181018
FI127454 B 20180615 FI20170005971 20171102
FI20175971 A 20180615 FI20170005971 20171102
US2020284238 AA 20200910 US20180760448 20181018
WO19086753 A1 20190509 WO2018FI50764 20181018
Patent family as of 20.12.2021
CN111512042 A 20200807 CN201880071300 20181018
CN111512042 B 20210928 CN201880071300 20181018
DE602018022151 D1 20210902 DE201860022151T 20181018
EP3704373 A1 20200909 EP20180796999 20181018
EP3704373 B1 20210818 EP20180796999 20181018
FI127454 B 20180615 FI20170005971 20171102
FI20175971 A 20180615 FI20170005971 20171102
US2020284238 AA 20200910 US20180760448 20181018
WO19086753 A1 20190509 WO2018FI50764 20181018
Link to current patent family on right
Original language | English |
---|---|
Patent number | EP3704373 |
IPC | F03G 7/ 00 A I |
Priority date | 18/10/18 |
Publication status | Published - 9 Sept 2020 |
MoE publication type | H1 Granted patent |