Abstract
The invention relates to a method of determining water accumulation in and or removal from a fuel cell, the method comprising circulating fuel gas in the anode side of the fuel cell for producing electric energy in a fuel cell process, providing at least two purge pulses from the fuel circulation, analyzing the composition and/or volume of purged gas of said at least two gas purge pulses for determining the amount of water accumulation in and/or removal from the fuel cell.
Patent family as of 26.10.2021
DE602014060104 D1 20200220 DE201460060104T 20140513
EP3000146 A1 20160330 EP20140800507 20140513
EP3000146 A4 20170503 EP20140800507 20140513
EP3000146 B1 20200115 EP20140800507 20140513
JP2016518692 T2 20160623 JP20160514451T 20140513
JP6773555 B2 20201021 JP20160514451T 20140513
US10622651 BB 20200414 US20140893082 20140513
US2016099478 AA 20160407 US20140893082 20140513
WO14188061 A1 20141127 WO2014FI50358 20140513
Patent family as of 26.10.2021
DE602014060104 D1 20200220 DE201460060104T 20140513
EP3000146 A1 20160330 EP20140800507 20140513
EP3000146 A4 20170503 EP20140800507 20140513
EP3000146 B1 20200115 EP20140800507 20140513
JP2016518692 T2 20160623 JP20160514451T 20140513
JP6773555 B2 20201021 JP20160514451T 20140513
US10622651 BB 20200414 US20140893082 20140513
US2016099478 AA 20160407 US20140893082 20140513
WO14188061 A1 20141127 WO2014FI50358 20140513
Link to current patent family on right
Original language | English |
---|---|
Patent number | EP3000146 |
IPC | H01M 8/ 04 A I |
Priority date | 13/05/14 |
Publication status | Published - 30 Mar 2016 |
MoE publication type | H1 Granted patent |