Abstract
This paper presents an empirical model for wood decay
development which can be incorporated into a hygrothermal
model of building physics. This enables the assessment of
the effects of the various structural choices (e.g.
protection to driving rain, coatings, etc.) and other
parameters (e.g. geographical location and orientation)
on the durability of wooden structures. Also, we have run
the wood decay model by the ERA-40 reanalysis data based
on weather observations in Europe. These studies provide
new tools to evaluate the durability and service life of
wooden commodities and a preliminary European wood decay
map, presented in this paper. The effects of the
projected climate change on wood decay may also be
considered by this methodology.
Original language | English |
---|---|
Title of host publication | 4th International Building Physics conference, IBPC 2009 |
Editors | N.T. Bayazit, G. Manioglu, G.K: Oral, Z. Yilmaz |
Place of Publication | Istanbul, Turkey |
Pages | 127-134 |
Publication status | Published - 2009 |
MoE publication type | A4 Article in a conference publication |
Event | 4th International Building Physics Conference, IBPC 2009 - Istanbul, Turkey Duration: 15 Jun 2009 → 18 Jun 2009 |
Conference
Conference | 4th International Building Physics Conference, IBPC 2009 |
---|---|
Abbreviated title | IBPC 2009 |
Country/Territory | Turkey |
City | Istanbul |
Period | 15/06/09 → 18/06/09 |
Keywords
- timber
- durability
- decay
- model