Abstract
The objective of the study is to increase understanding
of service development within a network. In this paper we
aim to describe the network of the actors involved in new
service development. By comparing the actors in service
development found in previous studies to our case
networks, we have gained a new categorization of the
network actors involved in the service development
process.
The study contributes to current development and
network discussions by giving insight to networked
service development, which so far has been less
researched area in comparison with product development.
The primary managerial contribution is to help the
managers to understand the roles and influences of all
the different actors in the service development process,
thus enabling more efficient management of such processes
Original language | English |
---|---|
Title of host publication | Proceedings of the 4th World Conference of Production & Operations Management, POM 2012 |
Place of Publication | Amsterdam |
Publisher | European Operations Management Association (EurOMA) |
ISBN (Print) | 978-9-4916-2100-0 |
Publication status | Published - 2012 |
MoE publication type | A4 Article in a conference publication |
Event | The 4th World P&OM conference/the 19th International Annual EurOMA Conference, EurOMA 2012 - Amsterdam, Netherlands Duration: 1 Jul 2012 → 5 Jul 2012 |
Conference
Conference | The 4th World P&OM conference/the 19th International Annual EurOMA Conference, EurOMA 2012 |
---|---|
Country/Territory | Netherlands |
City | Amsterdam |
Period | 1/07/12 → 5/07/12 |
Keywords
- Network actor
- new service development
- role