Abstract
This is a selection of results of the North State project, that demonstrate how innovative methods applied to the new Sentinel data streams can be combined with models to monitor carbon and water fluxes for pan-boreal Europe.
| Original language | English |
|---|---|
| Number of pages | 3 |
| Publication status | Published - 2015 |
| Event | 36th International Symposium on Remote Sensing of Environment, ISRSE-36 - Berlin, Germany Duration: 11 May 2015 → 15 May 2015 Conference number: 36 |
Conference
| Conference | 36th International Symposium on Remote Sensing of Environment, ISRSE-36 |
|---|---|
| Abbreviated title | ISRSE-36 |
| Country/Territory | Germany |
| City | Berlin |
| Period | 11/05/15 → 15/05/15 |
Keywords
- remote sensing
- carbon and water flux models
- boreal European forest
- Sentinels satellites
Fingerprint
Dive into the research topics of 'North State: Enabling intelligent GMES services for carbon and water balance modeling of Northern forest ecosystems'. Together they form a unique fingerprint.Cite this
- APA
- Author
- BIBTEX
- Harvard
- Standard
- RIS
- Vancouver